Zimbabwe v West Indies one-day averages
Guyana Chronicle
December 1, 2003

Related Links: Articles on Zimbabwe Tour 2003
Letters Menu Archival Menu


HARARE, Zimbabwe (Reuters) - Averages after yesterday's final match in the one-day series between West Indies and Zimbabwe:

ZIMBABWE

Batting (tabulated under matches, innings, not out, runs, highest score, average, 100's, 50's):

M I NO Runs HS Av 100's 50's

H.Streak 5 4 2 142 65+ 71.00 0 1

T.Taibu 5 3 1 117 66 58.50 0 1

S.Ervine 5 2 1 47 37+ 47.00 0 0

M.Vermeulen 5 5 1 174 66+ 43.50 0 2

C.Wishart 5 5 1 103 72+ 25.75 0 1

A.Blignaut 5 3 2 21 10+ 21.00 0 0

B.Rogers 2 2 0 34 34 17.00 0 0

V.Sibanda 5 5 0 84 58 16.80 0 1

T.Gripper 3 3 0 39 17 13.00 0 0

S.Matsikenyeri 4 3 0 17 8 5.66 0 0

R.Price 5 1 0 3 3 3.00 0 0

A.Maregwede 1 1 0 0 0 0.00 0 0

G.Brent 5 1 1 10 10+ - 0 0

- -

Bowling (tabulated under matches, overs, maidens, runs, wickets, best bowling, average, five wickets in an innings):

M O M R W Best Av 5w

R.Price 5 43 4 173 3 2-16 57.66 0

H.Streak 5 39.3 2 186 6 3-45 31.00 0

T.Gripper 3 10 1 54 2 2-28 27.00 0

G.Brent 5 37 2 206 2 1-18 103.00 0

A.Blignaut 5 39 1 218 8 4-43 27.25 0

S.Ervine 5 36 1 214 6 2-42 35.66 0

S.Matsikenyeri 4 3 0 31 1 1-31 31.00 0

B.Rogers 2 3 0 32 0 - - 10.66 0

- - - -

WEST INDIES

Batting

M I NO Runs HS Av 100's 50's

C.Gayle 5 5 2 385 153+ 128.33 2 2

W.Hinds 5 5 1 198 127+ 49.50 1 0

B.Lara 5 5 0 204 113 40.80 1 0

M.Samuels 3 3 1 67 36+ 33.50 0 0

S.Chanderpaul 5 4 1 50 20 16.66 0 0

R.Sarwan 5 4 0 60 47 15.00 0 0

R.Powell 5 4 1 35 17 11.66 0 0

V.Drakes 3 2 0 11 9 5.50 0 0

C.Baugh 2 2 1 5 3+ 5.00 0 0

M.Dillon 4 1 0 5 5 5.00 0 0

C.Collymore 4 2 0 4 2 2.00 0 0

R.Rampaul 4 1 0 1 1 1.00 0 0

R.Jacobs 3 1 1 25 25+ - 0 0

F.Edwards 2 0 0 0 0 0 0 0

- -

Bowling

M O M R W Best Av 5w

C.Gayle 5 32 5 88 7 4-24 12.57 0

V.Drakes 3 21 4 71 3 1-15 23.66 0

C.Collymore 4 25 2 88 2 2-27 44.00 0

M.Dillon 4 30.5 3 137 2 1-32 68.50 0

M.Samuels 3 11 0 55 0 - - 0

F.Edwards 2 15.5 1 82 8 6-22 10.25 1

R.Rampaul 4 26 4 137 0 - - 0

W.Hinds 5 12 0 64 2 2-43 32.00 0

R.Powell 5 17 0 95 3 2-32 31.66 0

R.Sarwan 5 3.4 0 32 0 - - 0